Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available In 39047
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,535 SqFt$2,200New - 1/67 67
4 Beds 2 Baths 2,363 SqFt$379,900Open Sun 2PM-4PM - 1/49 49
4 Beds 3 Baths 2,473 SqFt$397,900Open Sun 1:30PM-4PM - 1/17 17
3 Beds 2 Baths 2,111 SqFt$399,900Open Sat 1PM-4PM - 1/43 43
4 Beds 3 Baths 2,570 SqFt$526,850Pending - 1/16 16
4 Beds 3 Baths 2,225 SqFt$444,500Open Sun 2PM-4PM - 1/51 51
3 Beds 2 Baths 1,841 SqFt$374,900Open Sat 1PM-4PM - 1/8 8
2 Beds 2 Baths 2,046 SqFt$392,000Pending - 1/65 65
4 Beds 4 Baths 3,310 SqFt$689,900New - 1/67 67
4 Beds 3 Baths 2,480 SqFt$369,900New1020 Northshore Village Drive, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home
- 1/47 47
4 Beds 3 Baths 3,367 SqFt$385,000New
4 Beds 4 Baths 2,661 SqFt$590,000Active- 1/40 40
4 Beds 2 Baths 2,150 SqFt$289,900Active - 1/72 72
4 Beds 2 Baths 2,490 SqFt$544,900Pending - 1/69 69
4 Beds 3 Baths 2,349 SqFt$449,900Pending - 1/10 10
2 Beds 2 Baths 1,381 SqFt$209,900Pending - 1/13 13
3 Beds 2 Baths 1,079 SqFt$155,000Active - 1/12 12
2 Beds 1 Bath 940 SqFt$139,900Active - 1/97 97
6 Beds 6 Baths 4,653 SqFt$1,035,000Active - 1/68 68
4 Beds 3 Baths 2,210 SqFt$425,000Active - 1/20 20
4 Beds 3 Baths 2,549 SqFt$400,000Active - 1/63 63
5 Beds 5 Baths 3,806 SqFt$667,500Active - 1/44 44
4 Beds 4 Baths 3,042 SqFt$694,900Pending
1 Acres Lot$50,000Active106 Holly Bush Place, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home, Vacant Land
- 1
- 2
