Filters Reset
Save Search
Save your search to get Alerts
156 Properties
156 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 66
3 Beds 3 Baths 2,067 SqFt$413,400Open Fri 3PM-6PM - 1/7 7
4 Beds 3 Baths 2,054 SqFt$410,800Open Fri 3PM-6PM - 1/58 58
3 Beds 2 Baths 2,111 SqFt$399,900Open Fri 12PM-3PM - 1/38 38
4 Beds 3 Baths 2,452 SqFt$514,920Pending - 1/75 75
4 Beds 3 Baths 3,340 SqFt$899,900Open Sat 2PM-4PM - 1/66 66
4 Beds 4 Baths 2,930 SqFt$765,900Open Sat 2PM-4PM - 1/51 51
3 Beds 2 Baths 1,841 SqFt$374,900Open Fri 12PM-3PM - 1/39 39
4 Beds 3 Baths 2,002 SqFt$399,900Open Fri 3PM-6PM - 1/51 51
3 Beds 2 Baths 1,401 SqFt$259,900New - 1/36 36
3 Beds 3 Baths 2,572 SqFt$519,900New - 1/55 55
3 Beds 2 Baths 1,694 SqFt$265,000New - 1/35 35
2 Beds 2 Baths 1,096 SqFt$212,500New
4 Beds 3 Baths 2,005 SqFt$349,800Pending- 1/44 44
3 Beds 3 Baths 1,804 SqFt$359,900Pending - 1/89 89
4 Beds 3 Baths 2,431 SqFt$349,900Active174 Woodlands Glen Circle, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home
- 1/39 39
4 Beds 2 Baths 2,500 SqFt$329,900Active
4 Beds 4 Baths 2,892 SqFt$642,000Active
4 Beds 3 Baths 2,889 SqFt$640,000Active- 1/34 34
3 Beds 2 Baths 1,947 SqFt$295,000Pending - 1/26 26
4 Beds 2 Baths 1,611 SqFt$269,900Pending - 1/67 67
5 Beds 5 Baths 4,153 SqFt$859,900Active - 3D
4 Beds 2 Baths 1,541 SqFt$315,000Pending - 1/47 47
5 Beds 4 Baths 3,404 SqFt$600,000Active - 1/27 27
3 Beds 2 Baths 1,841 SqFt$315,000Active
