Filters Reset
Save Search
Save your search to get Alerts
176 Properties
176 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2 Baths 1,610 SqFt$295,000Pending - 1/56 56
4 Beds 3 Baths 2,570 SqFt$526,850Active - 1/44 44
4 Beds 3 Baths 2,574 SqFt$359,000Active Under Contract - 1/19 19
3 Beds 2 Baths 2,012 SqFt$267,500Active - 1/41 41
5 Beds 3 Baths 3,143 SqFt$464,900Active - 1/5 5
3 Beds 2 Baths 1,200 SqFt$215,000Active4235 Morton Rankin County Line Road, Morton, MS 39117
Listed by Southern Homes Real Estate
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,100 SqFt$199,900Pending4227 Morton-Rankin County Line Road, Morton, MS 39117
Listed by Southern Homes Real Estate
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,515 SqFt$243,000Active - 1/57 57
3 Beds 2 Baths 1,581 SqFt$267,900Pending - 1/25 25
3 Beds 2 Baths 1,855 SqFt$351,500Active - 1/33 33
4 Beds 2 Baths 1,860 SqFt$344,900Active - 1/33 33
4 Beds 2 Baths 1,862 SqFt$344,900Active - 1/33 33
4 Beds 2 Baths 1,850 SqFt$344,900Active - 1/28 28
4 Beds 2 Baths 1,855 SqFt$343,900Active - 1/31 31
4 Beds 2 Baths 1,841 SqFt$341,500Active - 1/34 34
4 Beds 2 Baths 1,835 SqFt$339,900Active - 1/87 87
4 Beds 4 Baths 3,474 SqFt$739,900Pending - 1/75 75
4 Beds 4 Baths 2,911 SqFt$594,900Pending - 1/61 61
3 Beds 2 Baths 1,784 SqFt$269,900Pending - 1/22 22
3 Beds 2 Baths 1,653 SqFt$249,900Active - 1/18 18
3 Beds 2 Baths 1,685 SqFt$195,000Active - 1/65 65
4 Beds 3 Baths 2,525 SqFt$499,900Pending - 1/68 68
3 Beds 2 Baths 2,039 SqFt$274,900Pending - 1/83 83
3 Beds 2 Baths 1,371 SqFt$2,295Active
