Filters Reset
Save Search
Save your search to get Alerts
184 Properties
184 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 2 Baths 1,472 SqFt$150,000Active - 1/22 22
3 Beds 2 Baths 1,472 SqFt$150,000Active - 1/49 49
4 Beds 3 Baths 2,473 SqFt$397,900Active - 1/51 51
4 Beds 5 Baths 4,054 SqFt$995,000Active - 1/42 42
3 Beds 2 Baths 1,567 SqFt$268,000Pending - 1/28 28
2 Beds 2 Baths 1,341 SqFt$115,000Active - 1/75 75
5 Beds 5 Baths 3,421 SqFt$710,000Active - 1/21 21
4 Beds 4 Baths 3,462 SqFt$429,000Active - 1/6 6
4 Beds 3 Baths 2,491 SqFt$523,110Pending - 1/34 34
3 Beds 2 Baths 1,736 SqFt$216,000Active - 1/116 116
4 Beds 5 Baths 4,452 SqFt$1,400,000Active - 1/18 18
3 Beds 2 Baths 1,294 SqFt$115,000Pending - 1/34 34
3 Beds 2 Baths 1,890 SqFt$219,000Active - 1/44 44
3 Beds 4 Baths 3,162 SqFt$1,199,999Active - 1/43 43
4 Beds 3 Baths 2,954 SqFt$409,900Pending - 1/80 80
4 Beds 4 Baths 3,014 SqFt$569,000Active
4 Beds 3 Baths 1,412 SqFt$147,000Pending
2 Beds 2 Baths 1,393 SqFt$124,900Pending- 1/6 6
2 Beds 2 Baths 1,351 SqFt$139,900Active
2 Beds 2 Baths 1,336 SqFt$124,900Pending801 Planters Point Drive, Canton, MS 39046
Listed by Southern Homes Real Estate
Single Family Home, Multi-Family, Vacant Land
2 Beds 2 Baths 975 SqFt$108,000Active- 1/59 59
3 Beds 2 Baths 1,804 SqFt$345,000Active - 1/19 19
4 Beds 1 Bath 1,279 SqFt$169,900Pending - 1/13 13
3 Beds 2 Baths 1,079 SqFt$155,000Pending
