Filters Reset
Save Search
Save your search to get Alerts
193 Properties
193 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 75
5 Beds 5 Baths 3,421 SqFt$710,000Active - 1/32 32
3 Beds 3 Baths 1,845 SqFt$328,000Pending - 1/69 69
4 Beds 3 Baths 2,349 SqFt$449,900Active - 1/28 28
4 Beds 4 Baths 3,462 SqFt$440,000Active - 1/32 32
4 Beds 3 Baths 2,329 SqFt$260,000Active
4 Beds 3 Baths 2,447 SqFt$513,870Pending- 1/38 38
3 Beds 2 Baths 1,736 SqFt$295,000Active - 1/24 24
3 Beds 2 Baths 1,633 SqFt$275,000Pending - 1/116 116
4 Beds 5 Baths 4,452 SqFt$1,500,000Active - 1/18 18
3 Beds 2 Baths 1,294 SqFt$115,000Active - 1/31 31
4 Beds 2 Baths 1,850 SqFt$349,900Pending - 1/38 38
4 Beds 2 Baths 1,836 SqFt$338,900Pending - 1/34 34
3 Beds 2 Baths 1,890 SqFt$219,000Active - 1/44 44
3 Beds 4 Baths 3,162 SqFt$1,249,000Active - 1/70 70
4 Beds 3 Baths 2,779 SqFt$539,900Pending - 1/59 59
4 Beds 3 Baths 3,191 SqFt$374,900Pending - 1/37 37
4 Beds 3 Baths 2,307 SqFt$320,000Pending - 1/10 10
2 Beds 2 Baths 1,381 SqFt$209,900Pending - 1/43 43
4 Beds 3 Baths 2,954 SqFt$419,900Active - 1/80 80
4 Beds 4 Baths 3,014 SqFt$579,000Active
4 Beds 3 Baths 1,412 SqFt$147,000Active
2 Beds 2 Baths 1,393 SqFt$124,900Active- 1/6 6
2 Beds 2 Baths 1,351 SqFt$139,900Pending
2 Beds 2 Baths 1,336 SqFt$124,900Pending801 Planters Point Drive, Canton, MS 39046
Listed by Southern Homes Real Estate
Single Family Home, Multi-Family, Vacant Land
