Filters Reset
Save Search
Save your search to get Alerts
121 Properties
121 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/53 53
3 Beds 2 Baths 1,412 SqFt$269,999Active - 1/44 44
3 Beds 2 Baths 1,657 SqFt$236,950Pending - 1/31 31
4 Beds 3 Baths 1,962 SqFt$339,900Active - 1/24 24
4 Beds 2 Baths 1,870 SqFt$299,000Active - 1/8 8
3 Beds 1 Bath 1,165 SqFt$164,000Active - 1/63 63
4 Beds 3 Baths 2,246 SqFt$359,900Active - 1/5 5
2 Beds 2 Baths 1,067 SqFt$116,900Active - 1/122 122
4 Beds 4 Baths 3,117 SqFt$899,999Active - 1/19 19
4 Beds 2 Baths 2,731 SqFt$125,000Pending - 1/5 5
4 Beds 2 Baths 2,125 SqFt$425,000Pending - 1/28 28
4 Beds 2 Baths 1,931 SqFt$332,700Pending - 1/50 50
4 Beds 3 Baths 3,571 SqFt$574,999Active1529 Lower Milligan Springs Road, Kilmichael, MS 39747
Listed by Southern Homes Real Estate
Single Family Home
- 1/61 61
3 Beds 2 Baths 1,626 SqFt$260,000Pending - 1/29 29
4 Beds 2 Baths 1,918 SqFt$358,700Pending - 1/52 52
4 Beds 4 Baths 3,243 SqFt$599,900Active
4 Beds 4 Baths 2,661 SqFt$590,000Active- 1/82 82
6 Beds 6 Baths 7,709 SqFt$1,595,000Pending - 1/37 37
6 Beds 4 Baths 2,944 SqFt$275,000Pending - 1/21 21
3 Beds 2 Baths 1,472 SqFt$140,000Pending - 1/22 22
3 Beds 2 Baths 1,472 SqFt$140,000Pending - 1/75 75
5 Beds 5 Baths 3,421 SqFt$675,000Active - 1/116 116
4 Beds 5 Baths 4,452 SqFt$1,350,000Active - 1/28 28
3 Beds 2 Baths 1,890 SqFt$215,000Pending - 1/44 44
3 Beds 4 Baths 3,162 SqFt$1,179,999Active
